| Unit | Address | SqFt | Price | Delivery Condition | Status |
| A | n/a | 1000 | n/a | Finished* | LEASED |
| B | n/a | 1021 | n/a | Finished* | LEASED |
| C | n/a | 1048 | n/a | Finished* | LEASED |
| D | n/a | 1021 | $1,700 | Finished* | AVAILABLE |
| E | n/a | 1021 | $1,700 | Finished* | AVAILABLE |
| F | n/a | 1021 | n/a | Fully Furnished* | LEASED |
| G | n/a | 1021 | n/a | Fully Furnished* | LEASED |
| H | n/a | 889 | n/a | Finished* | LEASED |
* Infill Solution's policy of continual improvements in design and construction requires that all specifications, equipment, dimensions, and prices be subject to change without notice.









