| Unit | Address | SqFt | Price | Status |
| 1 | 1346A | 1014 | SOLD | SOLD |
| 2 | 1346B | 1014 | SOLD | FOR LEASE |
| 3 | 1346C | 1014 | SOLD | SOLD |
| 4 | 1346D | 1014 | $308,000 | FOR LEASE/FOR SALE |
| 5 | 1346E | 1014 | $329,500 | SALE PENDING |
| 6 | 1346F | 1014 | $361,000 | FOR SALE |
| 7 | 1346G | 1014 | SOLD | SOLD |
| 8 | 1346H | 1014 | SOLD | FOR LEASE |
| 9 | 1344C | 1014 | $361,000 | FOR LEASE/FOR SALE |
| 10 | 1344B | 1014 | $334,000 | FOR LEASE/FOR SALE |
| 11 | 1344A | 1014 | SOLD | SOLD |
| 12 | 1342D | 1014 | SOLD | SOLD |
| 13 | 1342C | 667 | SOLD | SOLD |
| 14 | 1342B | 667 | SOLD | SOLD |
| 15 | 1342A | 1014 | SOLD | SOLD |
* Infill Solution's policy of continual improvements in design and construction requires that all specifications, equipment, dimensions, and prices be subject to change without notice.
Contact: Jay Rembe 505-453-7164 or Tom Gifford 505-690-5898


